Stamp Duty Fees on TNREGINET
Stamp duty value is important when you register a property in Tamil Nadu because it decides how much tax you need to pay during the property deal. Through the TNREGINET website, both buyers and sellers can easily check the government guideline value online. This helps them calculate the correct stamps duty, avoid paying less tax by mistake, and make sure all property documents are correct and legally valid before registration.
What is Stamp Duty?
This is a tax charged by the state government on property transactions. It is calculated based on the property building value, location, and type of property. In Tamil Nadu, stamps duty must be paid before completing property registration.
If stamps duty is not paid properly, the registration process may be delayed or rejected.
Stamp Duty Fees and Charges
- Access https://tnreginet.gov.in/portal/.
- After logging in scroll down, and click on Duty and Fees.

Here you can check fees of all services:
Stamp Duty and Registration fee
| Categories of Document | Stamp Duties | Registration Fee |
|---|---|---|
| 1. Conveyance (Sale) | 7% on the market value | 2% on the market value |
| 2. Gift | 7% on the market value of the property | 2% on the market value of the property |
| 3. Exchange | 7% on the market value of the property which is of greater value | 2% on the market value or greater value |
| 4. Simple Mortgage | 1% on the loan amount (maximum ₹50,000) | 1% on the loan amount (maximum ₹15,000) |
| 5. Mortgage with possession | 4% on the loan amount | 1% subject to a maximum of ₹2,00,000 |
| 6. Agreement to Sale | ₹200 | 1% on money advanced (1% on total consideration if possession is given) |
| 7. Agreement relating to construction of building | 1% on the cost or value of construction | 3% on the cost or value of construction |
| 8. Cancellation | ₹1,000 | ₹500 |
| 9. Partition (among family members) | 1% on market value subject to maximum ₹40,000 for each share | 1% subject to maximum ₹10,000 for each share |
| 10. Partition (among non-family members) | 4% on the market value of separated shares | 1% on the market value of separated shares |
Fees for getting encumbrance certificate for one survey number
| Fee Type | Charges |
|---|---|
| E.C. Application Fee | ₹1 |
| Search Fee for 1st Year | ₹30 |
| Search Fee for Every Additional Year | ₹10 |
| Additional Fees in Computerised Period (From 1987) | ₹200 |
| Urgent EC in Non-Computerization Period | Double the required fee |
Fee for Tamilnadu Marriage registration
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | For the Registration of a Marriage, if memorandum is presented for registration within 90 days from the Date of Marriage | 100 |
| 2 | For the Registration of a Marriage, if memorandum is presented for registration within a further 60 days after the expiry of the 90-day period | 150 |
| 3 | For the Registration of a Marriage, if memorandum is presented for registration after 150 days | 1150 |
| 4 | For a certified copy | 10 |
| 5a | For making a search if the entry is of the current year | 15 |
| 5b | For making a search if the entry relates to any previous year or years (for each such year) | 5 |
| 6 | CD Fees | 100 |
| 7 | For a certified copy of an entry in Tamil Nadu Marriage Register (Per Page) | 10 |
Why Building Value is Important for This
Building value plays a big role in calculating stamp duty. If the value is calculated wrong, you may pay extra charges or face legal problems.
The TNREGINET portal helps users calculate building value based on:
| Factor | Description |
|---|---|
| Location | City, town, or village area |
| Structure Type | RCC building, tiled house, etc. |
| Construction Details | Floor, age of building, materials used |
Fee for Birth and Death registration
| Sr. No | Fee Description | Amount (₹) |
|---|---|---|
| 1 | Application Fees (Court Fees Stamp) | 5 |
| 2 | Search for a single entry in the first year for which the search is made | 100 |
| 3 | For every additional year for which the search is continued | 100 |
| 4 | For granting extract relating to each birth or death | 200 |
| 5 | For every additional copy of extract | 200 |
| 6 | For granting non-availability certificate | 100 |
Benefits of Using TNREGINET for Property Buyers
- Easy online calculation of building value
- Helps estimate duty cost
- Saves time before property registration
- Reduces chances of disputes
- Provides official government data
Who Should Use TNREGINET for Stamp Duty?
| User Type | How It Helps |
|---|---|
| Property Buyers | Know total cost before purchase |
| Property Owners | Check current property value |
| Legal Professionals | Verify registration values |
| Real Estate Agents | Guide clients with correct data |
FAQ’s
1. Who has to pay stamp duty in a property deal?
In most cases, the buyer pays stamp duties when acquiring property, though private agreements can differ.
2. How is stamps duty calculated?
Stamp dutie is usually a percentage of the higher of the sale price or ready-reckoner value set by the government.
3. Does stamp duties rate vary across India?
Yes — each state sets its own rates, which range from around 3 % to 10 % depending on location and buyer category.
4. Why is paying stamps duty important?
Paying stamp duty makes property transactions legally enforceable and protects ownership rights under law.
Conclusion
Stamp duty is a necessary payment for legal property ownership in Tamil Nadu. Calculating the correct building value is very important to avoid extra costs or legal issues. The TNREGINET portal makes this process simple by giving online tools to check building value and estimate duty charges. Using this portal helps buyers and property owners complete registration Encumbrance Certificate smoothly and safely.